226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
SEE ALL PHOTOS
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
226 2nd Avenue Unit: 3
Sold

226 2nd Avenue Unit: 3

226 2nd Avenue # 3, San Francisco, CA 94118

$749,000
Welcome home to this sweet, newly updated top-floor residence in the midst of all the action in Inner Richmond! Live large in this spacious flat that features a great layout, the living room flows to the dining area, and updated kitchen with gorgeous new countertops and high-end appliances. The home boasts a roomy bedroom with generous closets and a newly refreshed bath. Other amenities include a generous and charming, Eastern-facing landscaped garden, and 1 car parking. A+ location within moments of all that Clement and Geary have to offer - boutique shopping, cafes, artisanal coffee shops, craft cocktail bars, the farmer's market, parks, and more.

1
bed

1
bath

3,001.28 Sq.Ft. lot

Igor Ruchka

Igor Ruchka

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Garage
  • APPLIANCES Electric Cooktop, Free-Standing Electric Oven, Free-Standing Gas Oven, Free-Standing Refrigerator, Range Hood

Area & Lot

  • Status Sold
  • Lot Area3,001.28 Sq.Ft.
  • MLS® ID422698308
  • TypeCondo
  • YEAR BUILT1965
  • NeighborhoodDiscover San Francisco: Real Estate, Culture, and History with Igor Ruchka
  • Architecture StylesMid-Century
  • School DistrictSan Francisco

Exterior

  • lot featuresGarden, Landscaped
  • parkingDriveway, Garage Faces Front, Garage Faces Rear, Side By Side, Side by Side, On Site
  • HEAT TYPEWall Furnace

Financial

  • Sales Price$749,000
View Virtual Tour

Discover San Francisco: Real Estate, Culture, and History with Igor Ruchka

Welcome to our YouTube channel dedicated to the vibrant city of San Francisco! Explore one of America's oldest and most diverse cities, filled with picturesque views, rolling fog, and the iconic clang of the classic cable car. Discover the unique neighborhoods, historic architecture, and cultural richness that make San Francisco a top destination for both living and visiting. We also provide top-tier real estate services at IgorRuchka.com, helping you find your dream home or investment property in this enchanting city. From detailed market analysis to personalized home tours, we are here to guide you every step of the way. Subscribe for the latest insights and tours of this enchanting city's real estate, lifestyle, and more! #SanFrancisco #RealEstate #CityTours #CulturalHeritage #LivingInSF #HistoricArchitecture #CommunityLife Visit us at IgorRuchka.com for more information on our services.

Explore

Work With Igor

The real estate world is changing – so we are! We are confident that my target marketing approach, diverse skills and qualifications will make me an asset when buying and selling a home building wealth for you and your family. We are looking forward to working with you.

Follow Me On Instagram